Limited Time Sale$287.99 cheaper than the new price!!
| Management number | 220347460 | Release Date | 2026/05/03 | List Price | $192.00 | Model Number | 220347460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 820061631902 |
|---|---|
| Color | White |
| Noise | 42 Decibels |
| Voltage | 115 |
| Wattage | 120 |
| Capacity | 85 Pints |
| Room Type | Bedroom, Office, Small Living Room |
| Brand Name | PeacefulHues |
| Efficiency | High Efficiency |
| Floor Area | 450 Square Feet |
| Model Name | XYF-CGihVEKT9DyRTYjaqIPG6Qm5B |
| Unit Count | 1.0 Count |
| Form Factor | Split System |
| Item Weight | 87.74 Pounds |
| Manufacturer | PeacefulHues |
| Model Number | XYF-CGihVEKT9DyRTYjaqIPG6Qm5B |
| Power Source | Corded Electric |
| Cooling Power | 9000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | App, Remote |
| Item Type Name | Split Air Conditioner |
| Controller Type | App Control |
| Installation Type | Split System |
| Additional Features | Inverter Compressor |
| Included Components | Installation Kit |
| Warranty Description | Two years |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 576 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 34.84"D x 14.41"W x 34.25"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form