Limited Time Sale$20.33 cheaper than the new price!!
| Management number | 218479549 | Release Date | 2026/05/03 | List Price | $13.55 | Model Number | 218479549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Small |
|---|---|
| Color | Blue |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Material | Blend |
| Brand Name | Allegra K |
| Neck Style | Halter Neck |
| Unit Count | 1 Count |
| Fabric Type | 70% Cotton; 28% Polyester; 2% Spandex |
| Part Number | c231013000224 |
| Closure Type | Pull On |
| Manufacturer | Allegra K |
| Style Number | c231013000224 |
| Collection Name | All |
| Pocket Description | Jetted Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form