Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 219238005 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219238005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854850006435 |
|---|---|
| Color | Clear |
| Pattern | Letter Print |
| Capacity | 7 Pounds |
| Brand Name | Cooler Shock |
| Model Name | Clear 2-pack |
| Shell Type | Hard |
| Unit Count | 2.0 Count |
| Item Weight | 1.06 Kilograms |
| League Name | NCAA |
| Manufacturer | GenTap LLC |
| Chamber Depth | 1.5 Inches |
| Material Type | High Density Polyethylene (HDPE) Polycarbonate (PC) |
| Container Type | Bag |
| Additional Features | Portable |
| Included Components | cooler |
| Water Resistance Level | Not Water Resistant |
| Insulation Material Type | Polyurethane Foam or Polystyrene Foam |
| Manufacturer Part Number | Parent Hard Pack |
| Item Dimensions D x W x H | 1.5"D x 10"W x 13"H |
| Product Care Instructions | [A] 'Clean with mild soap and water as needed, thoroughly dry, and store in a cool, dry place.' This value is not explicitly stated in the product details, but can be inferred based on the nature of the product. |
| Recommended Uses For Product | Camping, Hiking, Picnic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form