Limited Time Sale$22.80 cheaper than the new price!!
| Management number | 208911804 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208911804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Coral Pink/Houndstooth |
| Pattern | Checkered |
| Fit Type | Fitted |
| Brand Name | CUPSHE |
| Neck Style | Bandeau |
| Rise Style | High Rise |
| Strap Type | Removable |
| Style Name | Modern/Fitted |
| Fabric Type | Material: 62%NYLON, 23%POLYESTER, 15%SPANDEX |
| Sleeve Type | Sleeveless |
| Style Number | CAA12D5G021DDS |
| Material Type | Nylon Blend |
| Special Size Type | Adult |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash. Recommend with Cold Water. Do not Use Bleach. Do not Tumble Dry. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form