Limited Time Sale$408.43 cheaper than the new price!!
| Management number | 216177780 | Release Date | 2026/04/19 | List Price | $272.28 | Model Number | 216177780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell PowerEdge R730xd, 2x 14-core E5-2690 v4 2.6GHz CPU, 192GB DDR4 RAM, PERC H730p, 24x 1.92TB SSD, 2x 25Gb SFP+, Rails The Dell Poweredge R730 8x drive rack server is a versatile, ultra-dense server that delivers high performance for virtualization, large enterprise applications, or databases. It supports the E5-2600 v3 and v4 processor family along with 24 DIMM slots for high-performance DDR4 memory. System: Dell PowerEdge R730xd Processor: 2x Xeon E5-2690 v4 2.6GHz Fourteen Core Processors Memory: 192GB DDR4 Memory (12 x 16GB) Storage Controller: Dell PERC H730p 12Gbps SAS/SATA RAID Controller with 2GB Battery Backed Cache, (supports 0,1,5,6,10,50,60) Hard Drive: 24x 1.92TB 6Gbps SATA SSD Graphics: Integrated Graphics Integrated Networking: Dell Mellanox ConnectX-4 CX422A Dual Port 25Gb SFP+ Network Daughter Card OS/Software: No OS or software included Management: iDRAC8 Express Power Supply: 2 x 750W PSU Rails: One set of 4-post rack rails
| UPC | 641275630266 641275639535 |
|---|---|
| Brand | Dell |
| Color | black, silver |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell Precision T7820 |
| Resolution | 3840 x 2160 |
| Item Weight | 35.1 Pounds |
| Screen Size | 32 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Model Number | 1536228003 |
| BuiltIn Media | Keyboard, Monitor, Speakers |
| Cooling Method | Air |
| Item Dimensions | 6.95 x 20.41 x 16.45 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.2 GHz |
| CPU Model Number | Silver 4114 |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Xeon |
| Processor Socket | LGA 3647 |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 2667 MHz |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | NVIDIA Quadro P1000 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 32 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | DVD Player |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | Bluetooth |
| Graphics Card Interface | PCI-Express x16 |
| Memory Storage Capacity | 768 GB |
| Ram Memory Maximum Size | 768 GB |
| Display Resolution Maximum | 3840x2160 |
| Cache Memory Installed Size | 8 GB |
| Number of Component Outputs | 5 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form