Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 218450372 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 218450372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
7 1/4 ounce Stretch Twill Short sits below the waist
| UPC | 029311492069 |
|---|---|
| Color | Desert Sand V1 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| character | sports |
| Brand Name | Dickies |
| Rise Style | Low Rise |
| Sport Type | Camping |
| Style Name | 11 Inch Slim Fit Stretch Twill Work Short |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 11.2 ounces |
| Manufacturer | Dickies Men's Sportswear |
| Style Number | WR849DS 33 |
| Material Type | Polyester |
| Outseam Length | 11 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | WR849DS |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 11 Inches |
| Global Trade Identification Number | 00029311492069 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form