Limited Time Sale$329.99 cheaper than the new price!!
| Management number | 218585952 | Release Date | 2026/05/03 | List Price | $220.00 | Model Number | 218585952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Garmin fenix 6 Pro Solar smartwatch has built-in solar charging, advanced running/cycling dynamics and performance monitoring tools, and preloaded TOPO mapping for outdoor navigation.
| UPC | 649661657125 753759291549 |
|---|---|
| Brand | Garmin |
| Map Types | North America |
| Model Name | Fenix 6 Pro |
| Model Year | 2020 |
| Sport Type | Surfing, Mountain Biking |
| Item Weight | 38.5 Grams |
| Screen Size | 1.3 Inches |
| Display Type | LCD |
| Manufacturer | Garmin |
| Model Number | 010-N2410-19 |
| BuiltIn Media | fēnix 6 Pro Solar Charging/data cable Documentation |
| Mounting Type | Wrist Mount |
| Control Method | Push Button |
| Mfr Part Number | 010-N2410-19 |
| Operating System | Windows |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Average Life | 14 days |
| HumanInterface Input | Buttons |
| Warranty Description | 90 days limited warranty |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth, ANT+, Wi-Fi |
| Item Dimensions L x W x H | 0.6"L x 2.5"W x 2"H |
| Global Trade Identification Number | 00649661657125 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form