Limited Time Sale$149.99 cheaper than the new price!!
| Management number | 219287963 | Release Date | 2026/05/03 | List Price | $100.00 | Model Number | 219287963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whatever you do, own it with Instinct® 2X Solar. This bold, rugged GPS smartwatch is tough enough to keep up with you and unique enough to fit your style. Plus, solar charging gives you unlimited battery life in smartwatch mode when exposed to 3 hours of direct sunlight (50,000 lux) per day. When the sun sets, use the built-in LED flashlight to keep going and stay visible. Do more of what you love with preloaded activity profiles for running, biking, swimming, strength training and more. Count on multi-band signal reception technology to provide more accurate positioning, and multi-GNSS support to provide more reliable service in challenging environments. Check your wrist to stay connected with smart notifications, Garmin Pay™ contactless payments and Connect IQ™ app integration (when paired with your compatible smartphone). Understand your body better with all-day health monitoring for energy levels, stress, sleep, Pulse Ox, heart rate and more (this is not a medical device, and data presented is intended to be a close estimation of metrics tracked. Pulse Ox not available in all countries).
| UPC | 753759348168 |
|---|---|
| Brand | Garmin |
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 26 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Garmin Instinct 2X Solar Tactial |
| Sport Type | Cycling, Fitness, Hiking, Running, Walking |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Item Weight | 67 Grams |
| Screen Size | 1.1 Inches |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | Garmin |
| Model Number | 010-N2805-13 |
| Battery Power | 1.37 Watt Hours |
| BuiltIn Media | Charging Cable, Instinct 2X Solar (Refurbished) |
| Warranty Type | 1 Year Limited Warranty |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 355 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Step Count |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Laptop, PC, Smartphone, Tablet |
| Additional Features | Accelerometer, Activity Tracker, Alarm Clock, GPS, Solar Charging |
| Battery Average Life | 40 days |
| Warranty Description | 1 Year Limited Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Buttons |
| Supported Application | Alarm, Fitness Tracker, GPS, Messages, Time Display |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 64 MB |
| Item Dimensions D x W x H | 0.57"D x 1.96"W x 1.96"H |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form