Limited Time Sale$26.99 cheaper than the new price!!
| Management number | 218444810 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 218444810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This particular boy’s tuxedo shoe is a very great option to match with your kids black tuxedo however they would look great with several different formal outfits! With a sleek round toe, nice shine, and a slight heal for easier more comfortable walking these boys tuxedo shoes are a wonderful choice to complete your child's formal outfit.
| UPC | 706970350281 |
|---|---|
| Brand | Lito |
| Color | Black |
| Theme | Formal |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | 5841664191 |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Walking |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Tip Top |
| Style Number | 5841664191 |
| Occasion Type | Wedding Special Occasion |
| Sole Material | manmade |
| Item Type Name | Oxford |
| Outer Material | Patent Faux Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Moderate |
| Subject Character | barbie |
| liningdescription | Leather |
| Occasion Lifestyle | Formal |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 5841664191 |
| Specific Uses For Product | Formal Event |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form