Limited Time Sale$779.99 cheaper than the new price!!
| Management number | 219366882 | Release Date | 2026/05/03 | List Price | $520.00 | Model Number | 219366882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196641194434 |
|---|---|
| Size | 77 Inch |
| Brand | Panasonic |
| Voltage | 120 Volts |
| Base Depth | 13.8 Inches |
| Base Width | 19.7 Inches |
| Model Name | PNTV77Z8BAP |
| Model Year | 2025 |
| Resolution | 4K |
| Tuner Type | ATSC |
| Audio Input | HDMI |
| Item Weight | 67.3 Pounds |
| Screen Size | 77 Inches |
| Aspect Ratio | 16:9 |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | Panasonic |
| Model Number | TV-77Z8BAP |
| Model Series | Z8BAP |
| Refresh Rate | 144 Hz |
| BuiltIn Media | - Quick Start Guide - Owner’s Manual - 1 x Stand Neck - 1 x Cable Management Part - 1 x TV Remote - 2 x AAA TV Remote Batteries |
| Mounting Type | Table Mount |
| Signal Format | ATSC |
| Warranty Type | Limited |
| Connector Type | HDMI, USB |
| Contrast Ratio | High |
| Control Method | Remote |
| Video Encoding | H.264, H.265 (HEVC), VP9 |
| Mfr Part Number | TV-77Z8BAP |
| Total Usb Ports | 2 |
| Antenna Location | Home Viewing |
| Operating System | FireOS |
| Audio Output Mode | Surround |
| Bluetooth Version | 5.3 |
| Power Consumption | 624 Watts |
| Compatible Devices | Smartphone |
| Display Size Class | 77 Inches |
| Display Technology | OLED |
| Hardware Interface | Ethernet, HDMI, USB |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Additional Features | Built-In Speaker |
| Speaker Description | 2.1 channel speakers with front-array, upward and side-firing speakers, supporting Dolby Atmos technology |
| VESA Mount Standard | 300 x 300 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | HDR10+ Adaptive/HDR10/HLG/Dolby Vision IQ |
| Warranty Description | Limite Warranty |
| Internet Applications | Fire TV |
| Connectivity Technology | Bluetooth |
| Display Language Options | English, Spanish, French |
| Number of Audio Channels | 5.1 |
| Content Sharing Direction | Mobile to TV |
| Display Backlight Setting | Dimming |
| Item Dimensions D x W x H | 3.1"D x 67.9"W x 41.3"H |
| Item Weight Without Stand | 56.2 Pounds |
| Specific Uses For Product | Entertainment |
| Number of Component Inputs | 4 |
| Total Number of HDMI Ports | 4 |
| Number of Component Outputs | 4 |
| Parental Control Technology | Fire TV Parental Controls |
| Screen Mirroring Technology | Google Cast |
| Display Backlight Technology | Self-Luminous |
| Remote Required Battery Size | AAA |
| Speaker Maximum Output Power | 160 Watts |
| Display Refresh Rate in Hertz | 144 |
| Motion Enhancement Technology | Smooth Motion Drive Pro |
| Integrated Surround Sound Format | Dolby Vision |
| Picture Quality Enhancement Technology | HCX Pro AI Processor MKII |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form