Limited Time Sale$26.99 cheaper than the new price!!
| Management number | 219362885 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 219362885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 702038320487 |
|---|---|
| Color | Black - Fleece Liner |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Basic with Fleece Lined |
| Leg Style | Trouser |
| character | sports |
| Brand Name | qualidyne |
| Model Name | Thermal Cycling Bib Tights |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Padded |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 90% Polyester, 10% Elastane |
| Material Type | Polyester, Spandex |
| Occasion Type | Construction,Cycling |
| Pattern Style | String |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form