Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 219226381 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219226381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 658126905381 |
|---|---|
| Color | Black |
| Seasons | Winter |
| Fit Type | Standard |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | ROCKBROS |
| Model Name | Wind Breaker |
| Rise Style | High Rise |
| Sport Type | Climbing, Cycling, Running |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 70 Centimeters |
| Fabric Type | 91% Polyester, 9% Spandex |
| Item Weight | 16 ounces |
| Manufacturer | RockBros |
| Style Number | Chasing the Wind |
| Material Type | 91% polyester + 9% spandex |
| Occasion Type | Construction,Cycling,Hiking,Night,Sports,Winter |
| Pattern Style | Striped |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | YPK1007RL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form