Limited Time Sale$27.59 cheaper than the new price!!
| Management number | 218500951 | Release Date | 2026/05/03 | List Price | $18.40 | Model Number | 218500951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 613902794047 |
|---|---|
| Color | Woodland Camo |
| Pattern | Camouflage |
| Seasons | Basic |
| Fit Type | Regular Fit |
| topstyle | Button Down |
| Cuff Type | Barrel Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Rothco |
| Model Name | Rothco 7940: Twill Bdu Shirt |
| Neck Style | High Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Classic |
| collartype | Spread Collar |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 1.4 Pounds |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Rothco |
| Style Number | 7940XLRG |
| Material Type | Polyester |
| Occasion Type | Outdoor |
| Item Type Name | Tactical equipment/apparel |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Included Components | Rothco 7940: Twill Bdu Shirt |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 7940 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Inches |
| Apparel Occasion and Lifestyle | work-utility,outdoor,hunting,paintball,combat-games |
| Global Trade Identification Number | 00613902794047 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form