Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 218481730 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 218481730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Soulsfeng |
|---|---|
| Color | Black-zipper |
| Theme | Sport |
| Pattern | solid |
| Seasons | All Ages |
| Heel Type | Block Heel, No Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Tactical Boots 9 |
| Sport Type | Camping & Hiking |
| Strap Type | zip |
| Style Name | Military & Tactical Boots |
| Closure Type | Zipper |
| Occasion Type | Hiking,Work |
| Sole Material | Rubber |
| Item Type Name | Military and Tactical Boot |
| Outer Material | Leather |
| Material Fabric | Rubber |
| Platform Height | 5 Centimeters |
| Shoe Height Map | High Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant, zippers |
| Insole Cushioning | Cushioned |
| liningdescription | Fabric |
| Occasion Lifestyle | outdoor |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form