Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 219218835 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219218835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 627987463590 |
|---|---|
| Color | Black (20lbs,30lbs,40lbs) |
| Brand Name | Better Sense |
| Strap Type | Ankle and wrist straps |
| Handle Type | Fixed Handle |
| Item Weight | 1.73 Kilograms |
| Manufacturer | Better Sense |
| Material Type | All Metal Stainless Steel Bar |
| Tension Supported | 20 - 90 lbs per side (3 sets can be freely matched) |
| Included Components | Carrying Case, User Manual |
| Warranty Description | 2 year manufacturer,If you have any questions, please contact us |
| Item Dimensions D x W x H | 15.75"D x 4.75"W x 4.88"H |
| Maximum Weight Recommendation | 180 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form