Limited Time Sale$29.39 cheaper than the new price!!
| Management number | 218450317 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 218450317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 748979655356 |
|---|---|
| Color | Grey Slub |
| Pattern | Slub |
| Fit Type | 9 Inch |
| Team Name | 9 Inch |
| character | Sports |
| Brand Name | Visive |
| Rise Style | Knee High |
| Sport Type | Golf, Swimming |
| Style Name | Hybrid Shorts |
| Unit Count | 1 Count |
| Fabric Type | 72% Polyester, 20% Cotton, 8% Spandex |
| Style Number | 0035056796 |
| Inseam Length | 9 Inches |
| Material Type | Polyester |
| Item Type Name | Golf Shorts |
| Outseam Length | 9.5 Inches |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Country of Publication | China |
| Manufacturer Part Number | BG9820E |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form