Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 218481059 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 218481059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Camo M |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer, Winter |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Girls |
| Brand Name | XNMAYA |
| Model Name | Cargo |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 32.2 Inches |
| Fabric Type | 95% Cotton, 5% Spandex |
| Style Number | XSL-GZK-2083-Camo M-12 |
| Material Type | Cotton |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | ankle length |
| Manufacturer Part Number | XSL-GZK-2083-Camo M-12 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form